Resource ManifestFirst seen: 11/16/2026
screencapture
Ecosystem Rank
#24
global adoptionInstalled Servers
14,221
verified deployments30-Day Server Usage History
Active servers reporting this script folder in manifest telemetry
9,945 servers
Latest:Nov 18•+33.5% vs avg
Peak: 9.9k•Avg: 7.4k•Low: 2
Popular Communities Running "screencapture"
Verified live telemetry index of servers reporting this manifest folder
14,221 servers indexed
Also Has:
| Rank | Community Title | Locale | Online Players | Action |
|---|---|---|---|---|
| #12 | Spain | 1011 / 2048 | Inspect | |
| #16 | Romania | 842 / 1400 | Inspect | |
| #32 | Thailand | 619 / 1700 | Inspect | |
| #45 | United States | 541 / 600 | Inspect | |
| #46 | Indonesia | 533 / 2048 | Inspect | |
| #55 | Turkey | 476 / 550 | Inspect | |
| #59 | Saudi Arabia | 456 / 830 | Inspect | |
| #82 | United States | 377 / 413 | Inspect | |
| #83 | Germany | 373 / 1000 | Inspect | |
| #97 | Netherlands | 346 / 750 | Inspect | |
| #102 | Russia | 331 / 1000 | Inspect | |
| #149 | Malaysia | 251 / 500 | Inspect | |
| #151 | Saudi Arabia | 248 / 250 | Inspect | |
| #154 | United Kingdom | 246 / 750 | Inspect | |
| #158 | United Kingdom | 240 / 250 | Inspect | |
| #160 | Israel | 238 / 600 | Inspect | |
| #163 | India | 235 / 660 | Inspect | |
| #167 | Spain | 233 / 500 | Inspect | |
| #173 | Czechia | 226 / 230 | Inspect | |
| #175 | United States | 223 / 600 | Inspect | |
| #176 | Brazil | 219 / 2048 | Inspect | |
| #184 | Poland | 210 / 218 | Inspect | |
| #193 | Poland | 199 / 500 | Inspect | |
| #194 | Poland | 198 / 400 | Inspect | |
| #200 | United States | 193 / 500 | Inspect |
SHOW
...

















