OnlineRank #170
Spain
SpainCFX:krkbr6
ORIGEN
Powered by Origen Network
Online Players
235 / 500
Capacity Fill Rate
47%
265 slots openInstalled Resources
320
scripts & assetsServer Artifact
FXServer-master SERV
Node sync verifiedServer Host & Network Intelligence
Live TelemetryDirect socket resolution and real-time infrastructure network intelligence
Real Server Endpoint (IP : Port)Direct Socket
Unavailable
Server Gateway EndpointDirect Gateway
https://cfx.re/join/krkbr6
Host Name
N/A
IP Range
N/A
ASN
N/A
ISP / Org
N/A
Country
N/A
Region
N/A
City
N/A
Time Zone
N/A
Local Time
N/A
Postal Code
N/A
Player Concurrency History
No telemetry observations recorded for this timeframe
Sort by:
Showing 235 of 235
| ID | Player Identity | Latency / Ping |
|---|---|---|
| #121 | BoldDeer7128 | 259 ms |
| #145 | SoggyMouse3019 | 52 ms |
| #159 | #NO TOSTES | 76 ms |
| #161 | ShyFrog3408 | 65 ms |
| #185 | XxChiinoOxX | 45 ms |
| #194 | BluntBeetle3769 | 41 ms |
| #216 | JumpySnaily8120 | 271 ms |
| #235 | Seneko | 46 ms |
| #238 | LoudSpider2622 | 259 ms |
| #241 | SlowSpider5685 | 292 ms |
| #274 | SlowMouse2203 | 152 ms |
| #299 | SoggyFrog0368 | 63 ms |
| #311 | SoggyFrog9301 | 269 ms |
| #329 | SleepyTurtle9309 | 191 ms |
| #332 | ChillyMoth6192 | 51 ms |
| #342 | QuickOtter4234 | 32 ms |
| #346 | MoodyFish4694 | 53 ms |
| #353 | Sativa | 35 ms |
| #362 | LoudMouse7728 | 52 ms |
| #376 | BluntAnt6154 | 197 ms |
| #377 | SlowCat0654 | 54 ms |
| #385 | SlowFrog7858 | 52 ms |
| #405 | DustyCat5524 | 59 ms |
| #412 | SlowSnaily9008 | 261 ms |
| #417 | BoldMouse2132 | 53 ms |
| #423 | QuietSpider8639 | 53 ms |
| #428 | FuzzyRabbit0386 | 47 ms |
| #429 | BreezyCat1782 | 50 ms |
| #434 | LazyOtter1219 | 36 ms |
| #436 | zeusxar | 62 ms |
| #437 | ChillyBat5419 | 45 ms |
| #441 | Lluis_sanchez | 43 ms |
| #444 | papibk | 48 ms |
| #450 | BoldTurtle2394 | 49 ms |
| #456 | SharpGoose5508 | 48 ms |
| #458 | BoldMoth9648 | 193 ms |
| #463 | bby | 36 ms |
| #466 | ! Canaryy | 61 ms |
| #473 | CleverSnaily9633 | 73 ms |
| #485 | γ‘π²ππππ | 54 ms |
| #493 | Lucia18__ | 54 ms |
| #499 | SoggySpider6079 | 92 ms |
| #501 | SlowBeetle1838 | 40 ms |
| #505 | JumpyDeer9474 | 53 ms |
| #507 | LoudDuck4552 | 52 ms |
| #508 | SharpOtter5536 | 247 ms |
| #524 | DustyCrab3725 | 259 ms |
| #525 | LoudTurtle1092 | 36 ms |
| #527 | SleepyFish3384 | 38 ms |
| #536 | CleverCat8989 | 41 ms |
| #541 | SlowBeetle6990 | 63 ms |
| #543 | Paaomaya | 49 ms |
| #546 | ShyRabbit6505 | 185 ms |
| #549 | SoggyMouse6410 | 49 ms |
| #551 | SlowSnaily3895 | 44 ms |
| #554 | SleepyDuck9431 | 179 ms |
| #557 | A-Train | 44 ms |
| #558 | ShyRabbit1393 | 58 ms |
| #559 | LazyFish2201 | 174 ms |
| #563 | MoodyGoose5806 | 50 ms |
| #566 | SleepyAnt5172 | 41 ms |
| #567 | QuietTurtle4272 | 131 ms |
| #568 | JumpyMouse8360 | 35 ms |
| #571 | IcyDuck7919 | 39 ms |
| #579 | MoodyBat0226 | 43 ms |
| #581 | FuzzyCat8918 | 108 ms |
| #589 | ShyAnt6541 | 35 ms |
| #592 | SoggySnaily5894 | 40 ms |
| #596 | LoudMouse2411 | 52 ms |
| #598 | SharpRabbit9241 | 42 ms |
| #599 | Axel Soria | 40 ms |
| #604 | SoggyLizard7022 | 45 ms |
| #606 | MarΓa | 60 ms |
| #610 | DustyDeer8127 | 45 ms |
| #612 | SharpGoose5192 | 37 ms |
| #615 | IcyMoth0117 | 235 ms |
| #616 | The David | 53 ms |
| #617 | SleepyTurtle8363 | 258 ms |
| #618 | MoodyBat9145 | 52 ms |
| #620 | SharpBeetle8989 | 264 ms |
| #628 | Sarita B π | 37 ms |
| #635 | JumpySpider1678 | 44 ms |
| #640 | MoodyDeer4877 | 57 ms |
| #643 | BluntGoose3381 | 58 ms |
| #645 | BluntGoose8652 | 133 ms |
| #647 | JumpyNewt5983 | 53 ms |
| #651 | DustyFish8382 | 179 ms |
| #652 | IcyCrab3252 | 40 ms |
| #654 | DustyDuck1310 | 30 ms |
| #656 | Zunk | 180 ms |
| #657 | SleepyCat7020 | 258 ms |
| #669 | Jagermaister | 53 ms |
| #673 | SharpGoose6120 | 48 ms |
| #674 | JumpyBat4068 | 47 ms |
| #678 | ju4njo10k_ | 50 ms |
| #688 | QuickAnt8691 | 36 ms |
| #690 | danac | 36 ms |
| #691 | CleverFish9833 | 57 ms |
| #692 | Pulpu | 36 ms |
| #695 | Fedu | 35 ms |
| #697 | FuzzyFish2232 | 37 ms |
| #705 | LazyFrog3118 | 52 ms |
| #707 | VaneRedLady | 60 ms |
| #708 | AvalonSK | 150 ms |
| #710 | Big_Papa0744 | 53 ms |
| #711 | LoudFrog5110 | 45 ms |
| #713 | LoudMoth3042 | 55 ms |
| #716 | julian24 | 52 ms |
| #717 | PaleToad2133 | 446 ms |
| #719 | MoodyAnt8054 | 48 ms |
| #720 | BluntLizard1619 | 268 ms |
| #726 | SoggyDeer5786 | 53 ms |
| #728 | SyA | 55 ms |
| #729 | α΄α΄κ°Κα΄ | 259 ms |
| #731 | JumpyAnt0428 | 49 ms |
| #734 | LazyToad6485 | 43 ms |
| #735 | MoodyLizard4012 | 53 ms |
| #736 | RAFA/CODY HARLAN | 53 ms |
| #738 | QuickLizard8719 | 39 ms |
| #740 | LoudGoose1987 | 40 ms |
| #742 | juanjeNavarro | 45 ms |
| #743 | QuietSpider9643 | 81 ms |
| #747 | QuickMouse3926 | 47 ms |
| #748 | Lu4036 | 53 ms |
| #750 | CRK | 78 ms |
| #752 | SlowOtter3839 | 43 ms |
| #755 | Bumer | 46 ms |
| #756 | IcyOtter0798 | 47 ms |
| #759 | SoggyCat4567 | 49 ms |
| #760 | luismybully | 54 ms |
| #764 | QuietGoose5044 | 66 ms |
| #766 | FuzzyDeer8821 | 45 ms |
| #767 | SoggyCat2587 | 209 ms |
| #770 | QuickGoose4075 | 31 ms |
| #773 | BreezyFish8673 | 45 ms |
| #774 | JumpyDuck2732 | 43 ms |
| #775 | QuickAnt1667 | 40 ms |
| #776 | Sedrixz | 152 ms |
| #777 | PaleFish3804 | 167 ms |
| #779 | Mithycal | 37 ms |
| #780 | FuzzyLizard6554 | 202 ms |
| #782 | QuickTurtle1742 | 60 ms |
| #785 | DustyCrab4930 | 50 ms |
| #787 | SlowSpider7842 | 43 ms |
| #790 | MoodyTurtle7537 | 40 ms |
| #791 | BluntLizard8832 | 40 ms |
| #793 | LazySnaily1087 | 45 ms |
| #795 | indi | 47 ms |
| #796 | Jonhyy | 48 ms |
| #798 | JumpyMouse4533 | 37 ms |
| #802 | Kyle Reese | 67 ms |
| #803 | mimmmii | 220 ms |
| #804 | dissaasteer | 49 ms |
| #805 | MoodyGoose3501 | 40 ms |
| #807 | FuzzyMouse1471 | 51 ms |
| #808 | BabyiKux | 254 ms |
| #809 | IcySnaily1753 | 54 ms |
| #814 | MoodyBat6155 | 240 ms |
| #818 | Raflex2003 | 38 ms |
| #819 | ChillyBat6467 | 55 ms |
| #821 | QuickSpider9027 | 276 ms |
| #823 | DirtyIsBack | 45 ms |
| #824 | MoodyGoose9551 | 164 ms |
| #825 | zaiiche | 39 ms |
| #826 | NicoAr0 | 180 ms |
| #828 | PaleDuck8356 | 39 ms |
| #829 | BreezyNewt4518 | 46 ms |
| #830 | ShyGoose6115 | 46 ms |
| #831 | SleepyCat8334 | 44 ms |
| #834 | QuickSnaily5225 | 51 ms |
| #835 | Monaso | 59 ms |
| #836 | SoggyDeer8575 | 246 ms |
| #839 | LazyCrab5857 | 42 ms |
| #841 | JumpySnaily1058 | 230 ms |
| #842 | DustyDuck4776 | 38 ms |
| #843 | JumpyNewt8078 | 40 ms |
| #844 | BoldMouse9701 | 68 ms |
| #846 | Riuπ€ | 46 ms |
| #847 | IcyMoth5729 | 35 ms |
| #848 | CleverNewt5050 | 44 ms |
| #850 | SoggyNewt5924 | 39 ms |
| #851 | LoudCrab9994 | 51 ms |
| #853 | ShyDuck9372 | 39 ms |
| #857 | SharpFrog3527 | 44 ms |
| #858 | Patitoo | 60 ms |
| #859 | ShyFish6468 | 56 ms |
| #861 | SlowSnaily2727 | 181 ms |
| #862 | ~p~oskar~r~gtx | 44 ms |
| #864 | LoudSnaily4147 | 172 ms |
| #865 | SharpNewt9319 | 55 ms |
| #867 | QuietCat0149 | 42 ms |
| #868 | BoldNewt4896 | 35 ms |
| #872 | meeryy00 | 53 ms |
| #875 | BreezyAnt7055 | 48 ms |
| #877 | BreezyDeer7786 | 65 ms |
| #878 | caramelo3023 | 41 ms |
| #880 | kernel.ofi | 62 ms |
| #882 | DustyMouse5160 | 40 ms |
| #884 | SlowBat9546 | 42 ms |
| #885 | MoodyDuck6650 | 292 ms |
| #886 | BreezyRabbit9649 | 28 ms |
| #888 | Alex | 57 ms |
| #890 | CleverMoth3833 | 45 ms |
| #891 | ~q~ kcrisi | 56 ms |
| #892 | Tengo la tension alta. | 36 ms |
| #893 | ShyFrog0808 | 51 ms |
| #894 | BoldToad8143 | 73 ms |
| #895 | BluntDuck5511 | 51 ms |
| #896 | FuzzyToad0867 | 59 ms |
| #897 | Flamencojuan | 41 ms |
| #898 | SlowDeer1623 | 48 ms |
| #899 | Gio | 53 ms |
| #901 | BreezyAnt6314 | 52 ms |
| #903 | SleepyBeetle5358 | 55 ms |
| #904 | BluntOtter5520 | 253 ms |
| #905 | JumpyOtter7515 | 70 ms |
| #906 | Daniela | 199 ms |
| #907 | PaleNewt0795 | 42 ms |
| #908 | QuietMoth0244 | 44 ms |
| #909 | ChopZuy | 268 ms |
| #910 | ShyGoose4699 | 282 ms |
| #911 | BluntOtter1504 | 46 ms |
| #912 | SharpFish0006 | 156 ms |
| #914 | ChillySnaily8547 | 45 ms |
| #915 | MoodyMouse5426 | 38 ms |
| #916 | Medina28 | 39 ms |
| #917 | CORAIIMAHERNANDEZZ | 127 ms |
| #918 | DustySnaily1484 | 265 ms |
| #919 | Vito Corleone | 48 ms |
| #921 | VaroVski9 | 70 ms |
| #922 | PaleGoose3164 | 45 ms |
| #927 | QuietMoth4038 | 60 ms |
| #929 | BluntBeetle2941 | 32 ms |
| #931 | DustyNewt0463 | 124 ms |
| #932 | MoodySnaily9294 | 65 ms |
