Resource ManifestFirst seen: 11/16/2026
mugshotbase64
Ecosystem Rank
#29
global adoptionInstalled Servers
13,096
verified deployments30-Day Server Usage History
Active servers reporting this script folder in manifest telemetry
9,221 servers
Latest:Nov 18•+33.7% vs avg
Peak: 9.2k•Avg: 6.9k•Low: 1
Popular Communities Running "mugshotbase64"
Verified live telemetry index of servers reporting this manifest folder
13,096 servers indexed
Also Has:
| Rank | Community Title | Locale | Online Players | Action |
|---|---|---|---|---|
| #6 | France | 1211 / 2040 | Inspect | |
| #46 | Indonesia | 533 / 2048 | Inspect | |
| #48 | France | 522 / 1450 | Inspect | |
| #59 | Saudi Arabia | 456 / 830 | Inspect | |
| #83 | Germany | 373 / 1000 | Inspect | |
| #88 | Turkey | 367 / 700 | Inspect | |
| #95 | Lithuania | 350 / 700 | Inspect | |
| #97 | Netherlands | 346 / 750 | Inspect | |
| #101 | Turkey | 335 / 500 | Inspect | |
| #103 | Turkey | 327 / 2026 | Inspect | |
| #105 | Spain | 322 / 2025 | Inspect | |
| #115 | Thailand | 308 / 900 | Inspect | |
| #116 | Turkey | 307 / 2048 | Inspect | |
| #137 | Turkey | 275 / 555 | Inspect | |
| #143 | France | 260 / 400 | Inspect | |
| #149 | Malaysia | 251 / 500 | Inspect | |
| #151 | Saudi Arabia | 248 / 250 | Inspect | |
| #152 | Greece | 247 / 300 | Inspect | |
| #158 | United Kingdom | 240 / 250 | Inspect | |
| #163 | India | 235 / 660 | Inspect | |
| #167 | Spain | 233 / 500 | Inspect | |
| #170 | Turkey | 229 / 400 | Inspect | |
| #191 | Spain | 200 / 2000 | Inspect | |
| #199 | United States | 193 / 590 | Inspect | |
| #204 | Czechia | 192 / 250 | Inspect |
SHOW
...















