Resource ManifestFirst seen: 11/16/2026
esx_textui
Ecosystem Rank
#38
global adoptionInstalled Servers
11,450
verified deployments30-Day Server Usage History
Active servers reporting this script folder in manifest telemetry
8,191 servers
Latest:Nov 18•+34.8% vs avg
Peak: 8.2k•Avg: 6.1k•Low: 1
Popular Communities Running "esx_textui"
Verified live telemetry index of servers reporting this manifest folder
11,450 servers indexed
Also Has:
| Rank | Community Title | Locale | Online Players | Action |
|---|---|---|---|---|
| #24 | Saudi Arabia | 670 / 2048 | Inspect | |
| #54 | Thailand | 479 / 2048 | Inspect | |
| #59 | Saudi Arabia | 456 / 830 | Inspect | |
| #61 | Thailand | 449 / 2048 | Inspect | |
| #89 | Saudi Arabia | 359 / 2000 | Inspect | |
| #92 | Thailand | 354 / 2048 | Inspect | |
| #105 | Spain | 322 / 2025 | Inspect | |
| #110 | China | 312 / 2048 | Inspect | |
| #114 | Thailand | 308 / 2048 | Inspect | |
| #121 | Saudi Arabia | 297 / 550 | Inspect | |
| #145 | Germany | 257 / 1024 | Inspect | |
| #153 | Saudi Arabia | 246 / 800 | Inspect | |
| #156 | Saudi Arabia | 241 / 1000 | Inspect | |
| #166 | Hungary | 233 / 1024 | Inspect | |
| #185 | Hungary | 208 / 501 | Inspect | |
| #191 | Spain | 200 / 2000 | Inspect | |
| #204 | Czechia | 192 / 250 | Inspect | |
| #202 | Czechia | 192 / 500 | Inspect | |
| #203 | France | 192 / 450 | Inspect | |
| #213 | China | 186 / 2048 | Inspect | |
| #221 | Bosnia & Herzegovina | 181 / 200 | Inspect | |
| #240 | Venezuela | 167 / 500 | Inspect | |
| #246 | United States | 164 / 400 | Inspect | |
| #251 | Hungary | 161 / 500 | Inspect | |
| #256 | Poland | 159 / 300 | Inspect |
SHOW
...












