Resource ManifestFirst seen: 11/16/2026
esx_datastore
Ecosystem Rank
#39
global adoptionInstalled Servers
11,060
verified deployments30-Day Server Usage History
Active servers reporting this script folder in manifest telemetry
7,946 servers
Latest:Nov 18•+34.8% vs avg
Peak: 7.9k•Avg: 5.9k•Low: 1
Popular Communities Running "esx_datastore"
Verified live telemetry index of servers reporting this manifest folder
11,060 servers indexed
Also Has:
| Rank | Community Title | Locale | Online Players | Action |
|---|---|---|---|---|
| #24 | Saudi Arabia | 670 / 2048 | Inspect | |
| #34 | France | 615 / 2048 | Inspect | |
| #35 | Poland | 607 / 650 | Inspect | |
| #59 | Saudi Arabia | 456 / 830 | Inspect | |
| #61 | Thailand | 449 / 2048 | Inspect | |
| #89 | Saudi Arabia | 359 / 2000 | Inspect | |
| #92 | Thailand | 354 / 2048 | Inspect | |
| #95 | Lithuania | 350 / 700 | Inspect | |
| #108 | Thailand | 319 / 2048 | Inspect | |
| #110 | China | 312 / 2048 | Inspect | |
| #111 | Poland | 310 / 600 | Inspect | |
| #115 | Thailand | 308 / 900 | Inspect | |
| #121 | Saudi Arabia | 297 / 550 | Inspect | |
| #127 | Thailand | 284 / 2048 | Inspect | |
| #145 | Germany | 257 / 1024 | Inspect | |
| #153 | Saudi Arabia | 246 / 800 | Inspect | |
| #155 | Poland | 244 / 670 | Inspect | |
| #156 | Saudi Arabia | 241 / 1000 | Inspect | |
| #160 | Israel | 238 / 600 | Inspect | |
| #174 | Germany | 224 / 512 | Inspect | |
| #185 | Hungary | 208 / 501 | Inspect | |
| #196 | Poland | 197 / 400 | Inspect | |
| #204 | Czechia | 192 / 250 | Inspect | |
| #202 | Czechia | 192 / 500 | Inspect | |
| #203 | France | 192 / 450 | Inspect |
SHOW
...










